Midlothian businesses awarded £5.4m of Coronavirus support

Friday May 1st 2020

Scottish Parliament

Written by Midlothian View Reporter, Luke Jackson

Details have been published of the business grants awarded to businesses across Scotland.

A total of £5.4m has been awarded in Midlothian through a Scottish Government scheme to support small businesses and the retail, hospitality and leisure sector.

This grant support is worth over £1 billion to business, and is part of the wider business support package worth £2.3 billion. So that funding can be distributed as quickly as possible, eligibility for the grant scheme is linked to the non-domestic rates system.

 

Local MSP Christine Grahame has welcomed the figures that show that 454 businesses in Midlothian have received Scottish Government grants to support them through the coronavirus crisis.

Ms Grahame, MSP for Midlothian South, Tweeddale and Lauderdale, said:

“This is a very difficult time for businesses. This Scottish Government funding is designed to support firms and ensure that our economy is on the best possible footing when we get through this health crisis.

“Our support for business is now worth £2.3 billion, which is more than we have received from the UK Government and actively works to fill the gaps in the UK schemes with tailored support for the Scottish economy.

“I encourage all businesses in Midlothian to ensure they are receiving the support they’re entitled to.”

Local Authority Total number of Applications Received* Total Number of Grants Awarded Total Value of Grants Awarded (£m) Percentage of Total Grants awarded
Aberdeen City 2,015 1,051 £13.23 2.51%
Aberdeenshire 2,760 2,314 £26.91 5.11%
Angus 1,423 1,023 £11.12 2.11%
Argyll and Bute 2,267 1,717 £19.26 3.66%
Clackmannanshire 550 448 £4.95 0.94%
City of Edinburgh 5,505 3,784 £49.45 9.40%
Dumfries and Galloway 2,725 2,110 £23.11 4.39%
Dundee City 1,932 1,426 £16.18 3.07%
East Ayrshire 1,579 1,190 £13.31 2.53%
East Dunbartonshire 943 630 £7.02 1.33%
East Lothian 1,204 915 £10.80 2.05%
East Renfrewshire 690 475 £5.65 1.07%
Falkirk 2,151 1,352 £15.40 2.93%
Fife 3,966 2,051 £23.83 4.53%
Glasgow City 12,840 3,217 £39.70 7.54%
Highland 4,357 2,793 £32.12 6.10%
Inverclyde 760 438 £4.92 0.93%
Midlothian 842 454 £5.40 1.03%
Moray 1,212 958 £10.62 2.02%
Na h-Eileanan Siar 639 423 £4.79 0.91%
North Ayrshire 1,702 1,246 £13.87 2.64%
North Lanarkshire 3,047 2,144 £23.47 4.46%
Orkney Islands 528 385 £4.42 0.84%
Perth & Kinross 2,835 2,095 £23.77 4.52%
Renfrewshire 2,132 1,498 £17.23 3.27%
Scottish Borders 1,786 1,712 £18.77 3.57%
Shetland Islands 452 364 £4.30 0.82%
South Ayrshire 1,705 1,232 £14.44 2.74%
South Lanarkshire 4,815 2,357 £26.68 5.07%
Stirling 1,782 1,355 £16.18 3.07%
West Dunbartonshire 1,113 814 £9.31 1.77%
West Lothian 1,959 1,416 £16.13 3.06%
Total 74,216 45,387 £526.26

*For some Local Authorities, the total number of applications represents a best estimate based on currently available information. The number of applications, in some cases, includes more than one application relating to the same property as some applications are rejected and resubmitted applications.

Statistics from Scottish Government covid-19 business support fund grant statistics

Tweet Share on Facebook  
 

Subscribe to the Midlothian View newsletter




Support Midlothian View from as little as £1. It only takes a minute. Thank you.

Comments are closed.

 

Midlothian View Advertising