Friday April 16th 2021
Midlothian View Holyrood Challenge: This View has been written by Michael Banks, the Vanguard Party's candidate in the Midlothian South, Tweeddale & Lauderdale constituency for the Scottish Elections on Thursday May 6th 2021
Vanguard Party will champion women’s and girls’ rights. It will oppose any denial of biological truth and preserve the distinction between sex, which is binary, and gender, which is fluid and seemingly unlimited.
Vanguard Party will protect women’s rights to same-sex spaces by not enabling gender changes for legal purposes, such as claiming discrimination in the provision of services. It will oppose self-identification.
Vanguard Party will oppose any attempt to reduce the age of consent. It will oppose taxpayer funding, and expose government support, for any organisation that supports, directly or indirectly, a reduction in the age of consent.
Vanguard Party welcomes the appointment of Baroness Helena Kennedy QC to chair a working group to tackle misogynist abuse and consider whether there is a need for a new standalone offence, or whether “sex” should be added to the list of protected characteristics in the new Hate Crime Bill, following much criticism of its omission.
However, Vanguard Party believes that the Hate Crime Bill, dealing with offensive behaviour, is fundamentally misconceived. The government itself volunteered “the conduct in question would already constitute existing criminal offences such as breach of the peace or threatening or abusive behaviour”. It took six years for the equally misconceived Offensive Behaviour at Football and Threatening Communications Act 2012 to be recognised as bad law and revoked. The new law must be revoked asap.
Vanguard Party invites you to lend your constituency or regional vote to a party committed to the protection of women’s and girls’ rights. The table illustrates how the number of constituency seats won in a region affects the allocation of regional seats.
South Scotland 2016 | Regional vote | Regional vote percent | Const. seats won in Region | * | Rnd 1 adjusted vote | ** | Rnd 2 adjusted vote | ** | Rnd 3 adjusted vote | ** | Rnd 4 adjusted vote | ** | Rnd 5 adjusted vote | ** | Rnd 6 adjusted vote | ** | Rnd 7 adjusted vote |
SNP | 120,217 | 38.26 | 4 | 5 | 24,043 | 5 | 24,043 | 6 | 20,036 | 6 | 20,036 | 7 | 17,174 | 7 | 17,174 | 8 | 15,027 |
Con | 100,753 | 32.07 | 4 | 5 | 20,151 | 5 | 20,151 | 5 | 20,151 | 6 | 16,792 | 6 | 16,792 | 6 | 16,792 | 6 | 16,792 |
Lab | 56,072 | 17.85 | 1 | 2 | 28,036 | 3 | 18,691 | 3 | 18,691 | 3 | 18,691 | 3 | 18,691 | 4 | 14,018 | 4 | 14,018 |
Grn | 14,773 | 4.70 | 0 | 1 | 14,773 | 1 | 14,773 | 1 | 14,773 | 1 | 14,773 | 1 | 14,773 | 1 | 14,773 | 1 | 14,773 |
LD | 11,775 | 3.75 | 0 | 1 | 11,775 | 1 | 11,775 | 1 | 11,775 | 1 | 11,775 | 1 | 11,775 | 1 | 11,775 | 1 | 11,775 |
UKIP | 6,726 | 2.14 | 0 | 1 | 6,726 | 1 | 6,726 | 1 | 6,726 | 1 | 6,726 | 1 | 6,726 | 1 | 6,726 | 1 | 6,726 |
Ind | 1,485 | 0.47 | 0 | 1 | 1,485 | 1 | 1,485 | 1 | 1,485 | 1 | 1,485 | 1 | 1,485 | 1 | 1,485 | 1 | 1,485 |
Solidarity | 1,294 | 0.41 | 0 | 1 | 1,294 | 1 | 1,294 | 1 | 1,294 | 1 | 1,294 | 1 | 1,294 | 1 | 1,294 | 1 | 1,294 |
RISE | 1,097 | 0.35 | 0 | 1 | 1,097 | 1 | 1,097 | 1 | 1,097 | 1 | 1,097 | 1 | 1,097 | 1 | 1,097 | 1 | 1,097 |
total | 314,192 | 100.00 | 9 | ||||||||||||||
winner | Lab | SNP | Con | SNP | Lab | SNP | Con | ||||||||||
winner adj. vote percent | 8.92 | 7.65 | 6.41 | 6.38 | 5.95 | 5.47 | 5.34 | ||||||||||
* Add 1 to the number of Constituency seats won by each party in the Region ** Add 1 for whichever party won a Regional seat in the previous round |
Tweet Share on Facebook